
Portable biogas measuring device
With the Multitec® 540 you can measure and analyse the gas mixtures produced during biological processes. Integrated infrared sensors and optional electrochemical sensors enable simultaneous measurement of up to six gases, with all concentrations shown together on a large display. Explosion-proof and simple to adjust with test gas, it is the mobile solution for operators of biogas plants, sewage treatment plants and landfills that need accurate gas-composition recording and documentation.
| Type/model | 066 12 |
|---|---|
| Certificate | TUV 07 ATEX 553353 X; II 2G Ex db eb ib IIB/IIC T4 Gb |
| Dimensions (W x D x H) | approx. 148 x 57 x 205 mm (253 mm with supporting bracket) |
|---|---|
| Weight | approx. 1000 g (35 oz), depending on equipment |
| Display | Monochrome, 320 x 240 pixel |
| Pump | Diaphragm, > 250 mbar, typically 50 l/h, F100 monitoring |
| Interface | USB 2.0 |
| Memory | 8 MB |
| Controls | ON/OFF key, 3 function keys, jog dial |
| Standard | IR for CH4, IR for CO2 |
|---|---|
| Optional | EC for CO, H2, H2S, O2 |
| H2S measuring range | 0 - 2,000 ppm |
| Operating temperature | -20 - 40 C (-4 - 104 F) |
|---|---|
| Humidity | 5 - 90 % r.h., non-condensing |
| Atmospheric pressure | 800 - 1100 hPa |
| Protection rating | IP54 |
| Power supply | 4 cells, type Mignon AA (NiMH or alkaline) |
|---|---|
| Battery capacity | 2000 mAh |
| Operating time, typical | at least 6 h |
| Charging time | approx. 3 h |
Interested in the Multitec® 540?
Request pricing, availability, or a hands-on demo from our team.