
Utility Locator
The vLoc3-5000 is the pinnacle in utility-locating instruments — the only locator to combine Signal Select™, Signal Direction, real-time distortion alerts and internal GPS in one receiver. Locate and GPS data can be stored on the locator and downloaded later for further analysis.
The receiver has a broad range of active frequencies from 98 Hz to 200 kHz plus passive power and radio modes. SD (Signal Direction) and SiS (Signal Select™) are standard to help identify the target line in congested areas. Along with the classic locate screens, the vLoc3 series adds Vector Locate for fully automatic non-walkover locating, a Transverse Graph showing peak and null simultaneously, Plan View showing cable orientation at any angle, and a new Sonde screen with omnidirectional arrow guidance.
| Construction | High-impact ABS injection-molded housing |
|---|---|
| Weight & dimensions | 4.6 lbs (2.1 kg) / 12.6″ (L) x 4.9″ (W) x 26.6″ (H) — 321 x 124 x 676 mm |
| Display | 4.3″ / 10.9 cm transmissive 480 x 272 pixel, 16-bit color, high-visibility LCD |
| Battery options | Rechargeable custom Li-ion with 100–240V AC mains charger, or 6 x AA alkaline |
| Battery life | Li-ion ~27 hrs intermittent use at 70°F (21°C); alkaline ~12 hrs at 70°F (21°C) |
| Operating frequencies | 98 Hz – 200 kHz configurable; power 50/60 Hz; radio 10 kHz – 22.7 kHz; Signal Direction; Signal Select™ (SiS 491 Hz, 982 Hz, 8440 Hz, 9820 Hz, 35 kHz) |
| Operating modes | Classic Locate (2-section bar graph), Transverse Graph, Plan View (omnidirectional), Vector Locate (lateral position & depth), Sonde Locate |
| Data logging & transfer | 50 million records (depth, current, frequency, mode, gain, signal strength, GPS, date/time when Bluetooth active); export via MyLocator3 as csv, kml, shp, txt, xls, xlsx |
| Environmental | IP65 and NEMA 4 |
Interested in the vLoc3-5000?
Request pricing, availability, or a hands-on demo from our team.