
Infrared Gas Detector (Ex)
The EX-TEC HS 680/660/650/610 series is a family of ATEX-certified gas detectors built around infrared (IR) sensors. IR detection of flammable gases (CH4, C3H8, C4H10) and CO2 is highly drift-stable and free of catalytic poisoning, making the HS series dependable for demanding gas-network survey work — above-ground leak inspection, bar-hole measurement, gas-concentration measurement and structure / warning applications.
The flagship HS 680 combines IR and semiconductor sensors for flammable gases, an IR CO2 sensor, optional electrochemical O2, CO and H2S sensors, and an integrated gas chromatograph for ethane analysis that distinguishes natural gas from biogenic swamp gas. The 660, 650 and 610 tailor the sensor set to narrower tasks.
An integrated pump with F100 pump-error monitoring and adjustable flow draws the sample, the 320 x 240 display and jog-dial interface keep operation quick, and the IP54 housing runs at least 8 hours on four AA cells. USB transfers logged data from the 8 MB memory.
| Models | HS 680 (064 01), HS 660 (064 11), HS 650 (064 21), HS 610 (064 31) |
|---|---|
| Certificate | TUV 07 ATEX 553353 X; II 2G Ex db eb ib IIB/IIC T4 Gb |
| Dimensions (W x D x H) | 148 x 57 x 205 mm (253 mm with bracket) |
|---|---|
| Weight | approx. 1000 g (depending on equipment) |
| Display | Monochrome, 320 x 240 pixel |
| Controls | ON/OFF key, 3 function keys, jog dial |
| Memory | 8 MB |
| Interface | USB |
| Protection rating | IP54 |
| Infrared (flammable) | CH4, C3H8, C4H10; 0-100 % LEL and 0-100 % vol |
|---|---|
| Infrared CO2 | 0-5 % vol (ExTox) / 0-30 % vol (bar holes) |
| Semiconductor (SC) | Flammable gases (680/660) |
| Electrochemical (EC) | O2 (0-25 % vol), CO (0-500 ppm), H2S (0-100 ppm) by model |
| Gas chromatograph | Ethane analysis CH4 / C2H6 / C3H8 (680/660) |
| Pump | Diaphragm, >250 mbar, ~30-50 l/h by application, F100 monitoring |
|---|---|
| Operating temperature | -20 to 40 C |
| Humidity | 5-90 % r.h., non-condensing |
| Atmospheric pressure | 900-1100 hPa |
| Battery | 4 x AA (Mignon), NiMH or alkaline |
|---|---|
| Operating time | At least 8 h |
| Charging time | approx. 3 h |
Interested in the EX-TEC HS 680/660/650/610?
Request pricing, availability, or a hands-on demo from our team.